Today is day 40 of the 1945 season
WAA column shows value accumulated playing for all teams including CHA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+026+ | 1.76 | Thornton Lee | PITCH |
+032+ | 1.61 | Joe Haynes | PITCH |
XXXXX | 0.88 | Johnny Humphries | PITCH |
XXXXX | 0.23 | Roy Schalk | 2B |
XXXXX | 0.19 | Mike Tresh | CR |
XXXXX | 0.19 | Orval Grove | PITCH |
XXXXX | 0.15 | Johnny Dickshot | LF-OF |
XXXXX | 0.14 | Tony Cuccinello | 3B |
XXXXX | -0.05 | Vince Castino | CR |
XXXXX | -0.06 | Kerby Farrell | 1B |
_