Today is day 134 of the 2009 season
WAA column shows value accumulated playing for all teams including CIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +097+ | 2.59 | Joey Votto | 1B |
| +099+ | 2.54 | Brandon Phillips | 2B |
| +128+ | 2.2 | Francisco Cordero | PITCH |
| +143+ | 1.95 | Daniel Ray Herrera | PITCH |
| +148+ | 1.92 | Nick Masset | PITCH |
| +165+ | 1.74 | Arthur Rhodes | PITCH |
| +179+ | 1.57 | Carlos Fisher | PITCH |
| +190+ | 1.47 | Jonny Gomes | LF-RF |
| XXXXX | 1.17 | Scott Rolen | 3B |
| XXXXX | 1.14 | Justin Lehr | PITCH |
_