Today is day 144 of the 2009 season
WAA column shows value accumulated playing for all teams including CIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+089+ | 2.81 | Joey Votto | 1B |
+109+ | 2.52 | Francisco Cordero | PITCH |
+117+ | 2.38 | Brandon Phillips | 2B |
+150+ | 1.94 | Nick Masset | PITCH |
+165+ | 1.78 | Daniel Ray Herrera | PITCH |
+189+ | 1.57 | Jonny Gomes | LF-RF |
+192+ | 1.55 | Arthur Rhodes | PITCH |
XXXXX | 1.12 | Scott Rolen | 3B |
XXXXX | 1.12 | David Weathers | PITCH |
XXXXX | 0.59 | Carlos Fisher | PITCH |
_