Today is day 152 of the 2009 season
WAA column shows value accumulated playing for all teams including CIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+089+ | 2.93 | Brandon Phillips | 2B |
+094+ | 2.85 | Francisco Cordero | PITCH |
+095+ | 2.84 | Joey Votto | 1B |
+126+ | 2.33 | Nick Masset | PITCH |
+145+ | 2.04 | Arthur Rhodes | PITCH |
+179+ | 1.7 | Jonny Gomes | LF-RF |
+193+ | 1.54 | Daniel Ray Herrera | PITCH |
XXXXX | 1.04 | Scott Rolen | 3B |
XXXXX | 0.93 | David Weathers | PITCH |
XXXXX | 0.43 | Robert Manuel | PITCH |
_