Today is day 98 of the 1999 season
WAA column shows value accumulated playing for all teams including CLE this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +002+ | 8.09 | Manny Ramirez | RF |
| +018+ | 4.51 | Roberto Alomar | 2B |
| +036+ | 3.64 | Dave Justice | LF-DH-RF |
| +063+ | 2.88 | Steve Karsay | PITCH |
| +082+ | 2.44 | Jim Thome | 1B-DH |
| +105+ | 2.13 | Richie Sexson | 1B-LF-DH |
| +150+ | 1.58 | Travis Fryman | 3B |
| +168+ | 1.38 | Paul Shuey | PITCH |
| +175+ | 1.33 | Wil Cordero | LF-DH |
| XXXXX | 1.17 | Steve Reed | PITCH |
_