Today is day 170 of the 2016 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
CLE | 90 | 63 | 3.0% | -12.2% | 132 |
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+021+ | 5.5 | Mike Napoli | 1B-DH |
+028+ | 5.07 | Corey Kluber | PITCH |
+045+ | 4.37 | Andrew Miller | PITCH |
+054+ | 4.1 | Dan Otero | PITCH |
+108+ | 2.81 | Carlos Carrasco | PITCH |
+146+ | 2.21 | Jose Ramirez | 3B-LF |
+147+ | 2.2 | Cody Allen | PITCH |
+157+ | 2.14 | Carlos Santana | DH-1B |
+160+ | 2.12 | Jason Kipnis | 2B |
+191+ | 1.78 | Francisco Lindor | SS |
_