Today is day 121 of the 2012 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
COL | 38 | 67 | -21.2% | 18.4% | 105 |
WAA column shows value accumulated playing for all teams including COL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 5.13 | Carlos Gonzalez | LF |
+063+ | 2.79 | Wilin Rosario | CR |
+066+ | 2.74 | Josh Roenicke | PITCH |
+088+ | 2.38 | Michael Cuddyer | RF-1B |
+096+ | 2.27 | Tyler Colvin | RF-CF-1B-LF |
+113+ | 2.05 | Matt Belisle | PITCH |
+156+ | 1.58 | Troy Tulowitzki | SS |
+166+ | 1.51 | Dexter Fowler | CF |
XXXXX | 1.09 | Rafael Betancourt | PITCH |
XXXXX | 0.99 | Josh Rutledge | SS |
_