WAA column shows value accumulated playing for all teams including DET this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+029+ | 4.14 | Hal Newhouser | PITCH |
+030+ | 4.09 | Rudy York | 1B |
+055+ | 2.83 | Pinky Higgins | 3B |
+060+ | 2.75 | Tommy Bridges | PITCH |
+059+ | 2.75 | Al Benton | PITCH |
+062+ | 2.67 | Virgil Trucks | PITCH |
+066+ | 2.58 | Hal White | PITCH |
XXXXX | 0.73 | Ned Harris | OF-RF |
XXXXX | 0.67 | Moe Franklin | SS |
XXXXX | 0.57 | Don Ross | OF-RF-3B |
_