Today is day 96 of the 2007 season
WAA column shows value accumulated playing for all teams including DET this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +003+ | 5.85 | Magglio Ordonez | RF-DH |
| +007+ | 4.94 | Gary Sheffield | DH |
| +008+ | 4.57 | Carlos Guillen | SS-1B |
| +037+ | 2.99 | Justin Verlander | PITCH |
| +094+ | 2 | Curtis Granderson | CF |
| +108+ | 1.8 | Placido Polanco | 2B |
| +121+ | 1.67 | Jeremy Bonderman | PITCH |
| +133+ | 1.54 | Craig Monroe | LF |
| +155+ | 1.4 | Ivan Rodriguez | CR |
| +174+ | 1.32 | Kenny Rogers | PITCH |
_