Today is day 120 of the 1994 season
WAA column shows value accumulated playing for all teams including MIA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+054+ | 3.57 | Gary Sheffield | RF |
+088+ | 2.56 | Chris Hammond | PITCH |
+087+ | 2.56 | Pat Rapp | PITCH |
+129+ | 2.08 | Jeff Conine | LF-1B |
+132+ | 1.97 | Robb Nen | PITCH |
+162+ | 1.49 | Terry Mathews | PITCH |
+178+ | 1.33 | Rich Scheid | PITCH |
XXXXX | 1.01 | Luis Aquino | PITCH |
XXXXX | 1.01 | Jeremy Hernandez | PITCH |
XXXXX | 0.73 | Greg Colbrunn | 1B |
_