Today is day 148 of the 1970 season
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+006+ | 8.46 | Tom Seaver | PITCH |
+017+ | 6.18 | Donn Clendenon | 1B |
+060+ | 3.28 | Tommie Agee | CF |
+083+ | 2.51 | Jerry Koosman | PITCH |
+099+ | 2.13 | Wayne Garrett | 3B-2B |
+126+ | 1.81 | Cal Koonce | PITCH |
+159+ | 1.38 | Nolan Ryan | PITCH |
XXXXX | 1.25 | Gary Gentry | PITCH |
XXXXX | 0.91 | Cleon Jones | LF |
XXXXX | 0.75 | Ron Swoboda | RF |
_