Today is day 156 of the 1971 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +006+ | 9.18 | Tom Seaver | PITCH |
| +044+ | 3.67 | Tug McGraw | PITCH |
| +083+ | 2.5 | Ed Kranepool | 1B |
| +086+ | 2.48 | Cleon Jones | LF |
| +101+ | 2.24 | Danny Frisella | PITCH |
| +115+ | 2.05 | Jerry Koosman | PITCH |
| +129+ | 1.78 | Tommie Agee | CF-RF |
| +133+ | 1.72 | Ray Sadecki | PITCH |
| XXXXX | 1.29 | Gary Gentry | PITCH |
| XXXXX | 0.92 | Donn Clendenon | 1B |
_