Today is day 148 of the 1988 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +006+ | 6.44 | David Cone | PITCH |
| +022+ | 4.84 | D Strawberry | RF |
| +039+ | 3.88 | K McReynolds | LF |
| +060+ | 2.94 | Bobby Ojeda | PITCH |
| +066+ | 2.84 | Dwight Gooden | PITCH |
| +071+ | 2.71 | Randy Myers | PITCH |
| +093+ | 2.44 | Roger McDowell | PITCH |
| +095+ | 2.37 | Sid Fernandez | PITCH |
| +103+ | 2.2 | Howard Johnson | 3B-SS |
| +113+ | 2.04 | Ron Darling | PITCH |
_