Today is day 52 of the 1999 season
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+065+ | 1.73 | Mike Piazza | CR |
+095+ | 1.37 | Robin Ventura | 3B |
XXXXX | 1.24 | Armando Benitez | PITCH |
XXXXX | 1.22 | Rigo Beltran | PITCH |
XXXXX | 1.17 | John Franco | PITCH |
XXXXX | 1.08 | Masato Yoshii | PITCH |
XXXXX | 0.92 | Edgardo Alfonzo | 2B |
XXXXX | 0.92 | John Olerud | 1B |
XXXXX | 0.82 | Turk Wendell | PITCH |
XXXXX | 0.66 | Pat Mahomes | PITCH |
_