Today is day 108 of the 1999 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +048+ | 3.39 | Armando Benitez | PITCH |
| +061+ | 3.11 | Mike Piazza | CR |
| +090+ | 2.53 | Turk Wendell | PITCH |
| +095+ | 2.47 | Edgardo Alfonzo | 2B |
| +102+ | 2.33 | Robin Ventura | 3B |
| +128+ | 2.1 | Dennis Cook | PITCH |
| XXXXX | 1.13 | Rigo Beltran | PITCH |
| XXXXX | 1.06 | John Olerud | 1B |
| XXXXX | 0.96 | John Franco | PITCH |
| XXXXX | 0.86 | Pat Mahomes | PITCH |
_