Today is day 71 of the 1934 season
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +014+ | 3.9 | Jimmie Foxx | 1B |
| +015+ | 3.87 | Bob Johnson | LF-OF |
| +071+ | 1.36 | Ed Coleman | OF-RF |
| XXXXX | 1.05 | Mike Higgins | 3B |
| XXXXX | 0.71 | Mort Flohr | PITCH |
| XXXXX | 0.51 | Eric McNair | SS |
| XXXXX | 0.51 | Joe Cascarella | PITCH |
| XXXXX | 0.1 | Sugar Cain | PITCH |
| XXXXX | 0.05 | Al Benton | PITCH |
| XXXXX | 0.02 | Charlie Moss | BAT |
_