Today is day 43 of the 1945 season
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +023+ | 1.86 | Russ Christopher | PITCH |
| XXXXX | 0.8 | Joe Berry | PITCH |
| XXXXX | 0.39 | Frankie Hayes | CR |
| XXXXX | 0.35 | Ford Garrison | BAT |
| XXXXX | 0.28 | Steve Gerkin | PITCH |
| XXXXX | 0.14 | George Kell | 3B |
| XXXXX | 0.08 | Lou Knerr | PITCH |
| XXXXX | 0.06 | Carl Scheib | PITCH |
| XXXXX | -0.04 | Buddy Rosar | CR |
| XXXXX | -0.08 | Bobby Estalella | OF-CF |
_