Today is day 88 of the 1945 season
WAA column shows value accumulated playing for all teams including OAK this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+045+ | 2.11 | Joe Berry | PITCH |
XXXXX | 0.72 | Russ Christopher | PITCH |
XXXXX | 0.43 | Steve Gerkin | PITCH |
XXXXX | 0.36 | Ford Garrison | BAT |
XXXXX | 0.26 | Bobby Estalella | OF-CF |
XXXXX | 0.07 | Carl Scheib | PITCH |
XXXXX | -0.04 | Larry Drake | BAT |
XXXXX | -0.11 | Jim Pruett | BAT |
XXXXX | -0.14 | Joe Cicero | BAT |
XXXXX | -0.18 | Woody Crowson | PITCH |
_