Today is day 145 of the 1952 season
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +006+ | 7.1 | Bobby Shantz | PITCH |
| +016+ | 5.03 | Gus Zernial | LF-OF |
| +039+ | 3.44 | Eddie Joost | SS |
| +080+ | 1.79 | Allie Clark | OF-RF |
| +095+ | 1.35 | Kite Thomas | OF-RF-LF |
| XXXXX | 0.99 | Elmer Valo | OF-RF-CF |
| XXXXX | 0.84 | Ferris Fain | 1B |
| XXXXX | 0.79 | Hank Majeski | 3B |
| XXXXX | 0.67 | Harry Byrd | PITCH |
| XXXXX | 0.57 | Dave Philley | OF-CF |
_