Today is day 125 of the 2022 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
PIT | 0.392 | 0.398 | -4.4% | -2.1% | 111 |
WAA column shows value accumulated playing for all teams including PIT this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+087+ | 2.23 | Jose Quintana | PITCH |
+155+ | 1.49 | Colin Holderman | PITCH |
+176+ | 1.31 | Wil Crowe | PITCH |
+180+ | 1.29 | Chase De Jong | PITCH |
XXXXX | 1.14 | Oneil Cruz | SS |
XXXXX | 1.04 | David Bednar | PITCH |
XXXXX | 0.49 | Tyler Beede | PITCH |
XXXXX | 0.47 | Max Kranick | PITCH |
XXXXX | 0.31 | Roansy Contreras | PITCH |
XXXXX | 0.22 | Daniel Vogelbach | DH-DH |
_