Today is day 144 of the 1999 season
WAA column shows value accumulated playing for all teams including SDN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +048+ | 4.53 | Andy Ashby | PITCH |
| +077+ | 3.44 | Brian Boehringer | PITCH |
| +088+ | 3.2 | Trevor Hoffman | PITCH |
| +105+ | 2.83 | Phil Nevin | 3B-CR-1B |
| +117+ | 2.53 | Carlos Reyes | PITCH |
| +149+ | 2.18 | Reggie Sanders | LF-RF-CF |
| +150+ | 2.17 | Donne Wall | PITCH |
| +179+ | 1.74 | Sterling Hitchcock | PITCH |
| XXXXX | 0.52 | Tony Gwynn | RF |
| XXXXX | 0.15 | Dan Miceli | PITCH |
_