Today is day 40 of the 1931 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+004+ | 2.79 | Burleigh Grimes | PITCH |
+036+ | 1.33 | Jesse Haines | PITCH |
XXXXX | 1.17 | Pepper Martin | CF-OF |
XXXXX | 1.09 | Jim Lindsey | PITCH |
XXXXX | 1.02 | Syl Johnson | PITCH |
XXXXX | 0.95 | Paul Derringer | PITCH |
XXXXX | 0.93 | Bill Hallahan | PITCH |
XXXXX | 0.85 | Jim Bottomley | 1B |
XXXXX | 0.55 | Flint Rhem | PITCH |
XXXXX | 0.47 | Allyn Stout | PITCH |
_