Today is day 99 of the 1999 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +028+ | 4.03 | Mark McGwire | 1B |
| +048+ | 3.38 | Fernando Tatis | 3B |
| +082+ | 2.47 | Kent Bottenfield | PITCH |
| +105+ | 2.17 | Manny Aybar | PITCH |
| +119+ | 2.02 | Rich Croushore | PITCH |
| +158+ | 1.55 | Ray Lankford | LF |
| +174+ | 1.35 | Shawon Dunston | CF |
| XXXXX | 0.8 | Ricky Bottalico | PITCH |
| XXXXX | 0.51 | J.D. Drew | CF |
| XXXXX | 0.13 | Luis Ordaz | X |
_