Today is day 46 of the 1998 season
WAA column shows value accumulated playing for all teams including TOR this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+014+ | 2.74 | Roger Clemens | PITCH |
+079+ | 1.44 | Woody Williams | PITCH |
XXXXX | 1.23 | Paul Quantrill | PITCH |
XXXXX | 0.8 | Jose Canseco | DH-LF-RF |
XXXXX | 0.75 | Bill Risley | PITCH |
XXXXX | 0.66 | Randy Myers | PITCH |
XXXXX | 0.31 | Steve Sinclair | PITCH |
XXXXX | 0.28 | Dan Plesac | PITCH |
XXXXX | 0.09 | Craig Grebeck | 2B |
XXXXX | 0.07 | Shawn Green | RF-CF |
_