Today is day 97 of the 1971 season
WAA column shows value accumulated playing for all teams including WAS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +083+ | 1.69 | Bill Stoneman | PITCH |
| +089+ | 1.59 | Bob Bailey | 3B-LF |
| +095+ | 1.48 | Rusty Staub | RF |
| XXXXX | 0.65 | Ron Fairly | 1B-LF |
| XXXXX | 0.43 | Howie Reed | PITCH |
| XXXXX | 0.12 | Ron Woods | X |
| XXXXX | 0.12 | Dave McDonald | X |
| XXXXX | -0.03 | John Strohmayer | PITCH |
| XXXXX | -0.1 | Jim Fairey | LF |
| XXXXX | -0.21 | Mack Jones | LF |
_