Today is day 64 of the 1978 season
WAA column shows value accumulated playing for all teams including WAS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+012+ | 2.66 | Steve Rogers | PITCH |
+013+ | 2.64 | Ross Grimsley | PITCH |
+041+ | 1.82 | Andre Dawson | CF |
+074+ | 1.35 | Gary Carter | CR |
+078+ | 1.32 | Ellis Valentine | RF |
XXXXX | 1.24 | Darold Knowles | PITCH |
XXXXX | 1.11 | Larry Parrish | 3B |
XXXXX | 0.67 | Bill Atkinson | PITCH |
XXXXX | 0.65 | Rudy May | PITCH |
XXXXX | 0.63 | Tony Perez | 1B |
_