Today is day 91 of the 1999 season
WAA column shows value accumulated playing for all teams including WAS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+078+ | 2.44 | Vladimir Guerrero | RF |
+099+ | 2.04 | Guillermo Mota | PITCH |
+119+ | 1.81 | Anthony Telford | PITCH |
+125+ | 1.73 | Bobby Ayala | PITCH |
XXXXX | 0.93 | Mike Maddux | PITCH |
XXXXX | 0.5 | Jose Vidro | 2B-1B |
XXXXX | 0.38 | Ugueth Urbina | PITCH |
XXXXX | 0.35 | Mike Thurman | PITCH |
XXXXX | 0.09 | Chris Widger | CR |
XXXXX | -0.06 | Terry Jones | CF |
_