| Team | Tm | Tier | Game |
|---|---|---|---|
| Washington Senators | MIN | 29.68 | 191309200_BAL_MIN |
| Cleveland Naps | CLE | 2.83 | 191309180_CLE_BOS |
| Boston Red Sox | BOS | 2.53 | 191309180_CLE_BOS |
| Detroit Tigers | DET | 1.67 | 191309190_DET_MIN |
| Philadelphia Phillies | PHI | 1.54 | 191309191_PHI_PIT |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Cincinnati Reds | CIN | -1.76 | 191309191_LAN_CIN |
| Brooklyn Superbas | LAN | -1.07 | 191309191_LAN_CIN |
| Washington Senators | MIN | -0.59 | 191309180_DET_MIN |
| New York Giants | SFN | -0.59 | 191309191_SFN_SLN |
| Chicago Cubs | CHN | -0.55 | 191309190_ATL_CHN |
Based on accumulated WAA for this season up to 1913-09-20.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 14.58 | Walter Johnson | 328.3 | MIN |
| +019+ | 4.93 | Chief Bender | 237.7 | OAK |
| +021+ | 4.55 | Joe Boehling | 219 | MIN |
| +043+ | 2.86 | Fred Blanding | 202 | CLE |
| +044+ | 2.8 | Hooks Dauss | 209 | DET |
| +046+ | 2.52 | Eddie Plank | 233.3 | OAK |
| +050+ | 2.47 | Smoky Joe Wood | 145.3 | BOS |
| +060+ | 2.36 | Pete Alexander | 265.3 | PHI |
| +090+ | 1.3 | Hugh Bedient | 242 | BOS |
| XXXXX | 0.73 | Ed Walsh | 92.7 | CHA |
| XXXXX | 0.68 | Earl Yingling | 123.3 | LAN |
| XXXXX | 0.59 | Eddie Stack | 121.7 | TOT |
| XXXXX | 0.28 | Iron Davis | 4 | ATL |
| XXXXX | 0.14 | Jim Shaw | 5 | MIN |
| XXXXX | -0.07 | Charlie Harding | 2 | DET |
| XXXXX | -0.08 | Lefty James | 31.7 | CLE |
| XXXXX | -0.1 | Pop-boy Smith | 34 | CHA |
| XXXXX | -0.44 | George McQuillan | 138.7 | PIT |
| XXXXX | -0.6 | Cy Pieh | 3.3 | NYA |
| XXXXX | -0.85 | Herb Pennock | 20.3 | OAK |
| XXXXX | -0.94 | Jack Warhop | 63 | NYA |
| XXXXX | -0.95 | Wilbur Cooper | 88 | PIT |
| -017- | -3.46 | Jimmy Lavender | 190.3 | CHN |
| -016- | -3.51 | Art Fromme | 158.3 | TOT |
| -010- | -3.95 | Bullet Joe Bush | 184.3 | OAK |
_