| Team | Tm | Tier | Game |
|---|---|---|---|
| Brooklyn Dodgers | LAN | 5.29 | 195705250_SFN_LAN |
| Milwaukee Braves | ATL | 4.34 | 195705250_ATL_CHN |
| Detroit Tigers | DET | 2.04 | 195705250_DET_OAK |
| New York Giants | SFN | 1.51 | 195705250_SFN_LAN |
| New York Yankees | NYA | 0.91 | 195705240_MIN_NYA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Washington Senators | MIN | -7.51 | 195705250_MIN_NYA |
| Boston Red Sox | BOS | -5.69 | 195705240_BOS_BAL |
| Cincinnati Redlegs | CIN | -0.35 | 195705230_SLN_CIN |
| Philadelphia Phillies | PHI | -0.19 | 195705240_PIT_PHI |
| Baltimore Orioles | BAL | -0.12 | 195705250_BOS_BAL |
Based on accumulated WAA for this season up to 1957-05-25.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +009+ | 2.17 | Don Gross | 48 | CIN |
| +016+ | 1.71 | Ray Narleski | 22 | CLE |
| +019+ | 1.66 | Johnny Kucks | 48.7 | NYA |
| +020+ | 1.65 | Clem Labine | 36.7 | LAN |
| XXXXX | 1.23 | Paul Foytack | 57.3 | DET |
| XXXXX | 1.2 | Ernie Johnson | 16.3 | ATL |
| XXXXX | 1.14 | Hal Jeffcoat | 53 | CIN |
| XXXXX | 1.12 | Lloyd Merritt | 20.3 | SLN |
| XXXXX | 1.08 | George Zuverink | 21 | BAL |
| XXXXX | 1.06 | Connie Johnson | 54.3 | BAL |
| XXXXX | 0.96 | Larry Jackson | 38 | SLN |
| XXXXX | 0.91 | Turk Lown | 21.7 | CHN |
| XXXXX | 0.89 | Gerry Staley | 17.3 | CHA |
| XXXXX | 0.85 | Bill Fischer | 21.7 | CHA |
| XXXXX | 0.84 | Bob Turley | 21 | NYA |
| XXXXX | 0.84 | Bob Purkey | 35 | PIT |
| XXXXX | 0.82 | Turk Farrell | 24 | PHI |
| XXXXX | 0.81 | Virgil Trucks | 29.3 | OAK |
| XXXXX | 0.66 | Paul LaPalme | 10 | CHA |
| XXXXX | 0.61 | Frank Lary | 52.7 | DET |
| XXXXX | 0.6 | Roy Face | 23 | PIT |
| XXXXX | 0.6 | Tex Clevenger | 20 | MIN |
| XXXXX | 0.56 | Juan Pizarro | 26 | ATL |
| XXXXX | 0.55 | Art Ditmar | 34 | NYA |
| XXXXX | 0.54 | Don Drysdale | 38.3 | LAN |
_