| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jim Palmer | BAL | 11.1 | 197509110_BAL_CLE |
| Andy Messersmith | LAN | 8.7 | 197509130_ATL_LAN |
| Jim Hunter | NYA | 7.75 | 197509110_MIL_NYA |
| Jerry Reuss | PIT | 6.07 | 197509110_NYN_PIT |
| Bob Forsch | SLN | 2.71 | 197509110_SLN_CHN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Joe Coleman | DET | -7.6 | 197509120_BAL_DET |
| Bill Singer | ANA | -2.41 | 197509121_ANA_KCA |
| Reggie Cleveland | BOS | -2.19 | 197509132_MIL_BOS |
| Roric Harrison | CLE | -1.57 | 197509110_BAL_CLE |
| Ray Burris | CHN | -1.12 | 197509130_PHI_CHN |
Based on accumulated WAA for this season up to 1975-09-13.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 9.8 | Jim Palmer | 290 | BAL |
| +002+ | 9.36 | Andy Messersmith | 301 | LAN |
| +003+ | 8.76 | Randy Jones | 255.3 | SDN |
| +004+ | 8.68 | Tom Seaver | 256 | NYN |
| +005+ | 8.28 | Jim Hunter | 303 | NYA |
| +008+ | 6.97 | Frank Tanana | 225.3 | ANA |
| +010+ | 6.78 | Jerry Reuss | 219.3 | PIT |
| +017+ | 5.34 | Dennis Eckersley | 168.3 | CLE |
| +021+ | 4.71 | Don Sutton | 254 | LAN |
| +028+ | 4.44 | Jim Kaat | 278 | CHA |
| +031+ | 4.12 | Vida Blue | 254.7 | OAK |
| +033+ | 4.06 | Steve Busby | 245.7 | KCA |
| +034+ | 4.02 | Phil Niekro | 256.3 | ATL |
| +038+ | 3.93 | John Montefusco | 221.3 | SFN |
| +039+ | 3.92 | Ed Figueroa | 221.7 | ANA |
| +045+ | 3.63 | Don Gullett | 147.7 | CIN |
| +046+ | 3.59 | Gaylord Perry | 280.3 | TOT |
| +049+ | 3.51 | Bert Blyleven | 239.7 | MIN |
| +054+ | 3.42 | Bob Forsch | 207.7 | SLN |
| +058+ | 3.35 | Jim Barr | 224.3 | SFN |
| +061+ | 3.18 | Brent Strom | 101.3 | SDN |
| +069+ | 2.91 | Burt Hooton | 205.7 | TOT |
| +072+ | 2.87 | Rudy May | 197.3 | NYA |
| +073+ | 2.87 | Gary Nolan | 192.7 | CIN |
| +075+ | 2.67 | Paul Splittorff | 141.3 | KCA |
_