| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | 5.6 | 199905280_BOS_CLE |
| Texas Rangers | TEX | 4.51 | 199905260_TEX_TBA |
| New York Yankees | NYA | 3.28 | 199905270_BOS_NYA |
| Seattle Mariners | SEA | 2.4 | 199905280_TBA_SEA |
| Colorado Rockies | COL | 1.91 | 199905270_COL_HOU |
| Team | Tm | Tier | Game |
|---|---|---|---|
| San Diego Padres | SDN | -3.46 | 199905280_SDN_MIL |
| Florida Marlins | MIA | -2.69 | 199905260_MIA_CHN |
| Minnesota Twins | MIN | -1.74 | 199905260_SEA_MIN |
| Cincinnati Reds | CIN | -1.23 | 199905260_LAN_CIN |
| Milwaukee Brewers | MIL | -1.14 | 199905270_ATL_MIL |
_