Career WAA value includes all years for that player.
| Rank | WAA | Name | Years | Pos | |
|---|---|---|---|---|---|
| +027+ | 103.50 | Clayton Kershaw | 2008-2025 | PITCH | |
| +077+ | 73.36 | Miguel Cabrera | 2003-2023 | DH | |
| +086+ | 69.98 | Justin Verlander | 2005-2025 | PITCH | |
| +106+ | 62.87 | Max Scherzer | 2008-2025 | PITCH | |
| +110+ | 61.55 | Freddie Freeman | 2010-2025 | 1B | |
| +121+ | 60.13 | Mike Trout | 2011-2025 | CF | |
| +136+ | 57.67 | Aaron Judge | 2016-2025 | RF-DH-CF | |
| +137+ | 57.36 | Jacob deGrom | 2014-2025 | PITCH | |
| +156+ | 54.86 | Shohei Ohtani | 2018-2025 | DH-PR | |
| +156+ | 54.86 | Zack Greinke | 2004-2023 | PITCH | |
| +164+ | 53.72 | Mookie Betts | 2014-2025 | RF-2B-SS | |
| +172+ | 53.06 | Nelson Cruz | 2005-2023 | DH-DH | |
| +175+ | 52.57 | Paul Goldschmidt | 2011-2025 | 1B-DH | |
| +181+ | 52.02 | Chris Sale | 2010-2025 | PITCH | |
| +182+ | 51.63 | Giancarlo Stanton | 2010-2025 | DH-RF | |
| +216+ | 48.11 | Bryce Harper | 2012-2025 | DH-1B | |
| +219+ | 47.87 | Nolan Arenado | 2013-2025 | 3B-DH | |
| +252+ | 43.36 | J.D. Martinez | 2011-2024 | DH | |
| +255+ | 43.35 | Gerrit Cole | 2013-2024 | PITCH | |
| +295+ | 40.40 | Adam Wainwright | 2005-2023 | PITCH | |
| +310+ | 39.50 | Jose Ramirez | 2013-2025 | 3B-DH | |
| +327+ | 37.85 | Juan Soto | 2018-2025 | LF | |
| +359+ | 35.48 | Manny Machado | 2012-2025 | 3B-DH | |
| +367+ | 35.11 | Zack Wheeler | 2013-2025 | PITCH | |
| +394+ | 33.84 | Rafael Devers | 2017-2025 | 3B | |
| +399+ | 33.51 | Joey Votto | 2007-2023 | 1B-DH | |
| +409+ | 32.99 | Josh Donaldson | 2010-2023 | 3B | |
| +414+ | 32.77 | Kenley Jansen | 2010-2025 | PITCH | |
| +429+ | 32.29 | Evan Longoria | 2008-2023 | 3B-DH-DH | |
| +476+ | 30.09 | Madison Bumgarner | 2009-2023 | PITCH |
_