| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 100 010 | 2 | 9 | 6 | 2 |
| SLN | 000 000 100 | 1 | 9 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tuck Stainback | 4 | |||||
| Frankie Crosetti | 4 | 1 | 1 | 1 | ||
| Bill Johnson | 4 | |||||
| Charlie Keller | 4 | 1 | 1 | |||
| Joe Gordon | 4 | 1 | 2 | 1 | ||
| Bill Dickey | 4 | 1 | 1 | 1 | 1 | |
| Nick Etten | 4 | |||||
| Johnny Lindell | 4 | 1 | ||||
| Marius Russo | 4 | 2 | 1 | 4 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Marius Russo | 27 | 37 | 0 | 1 | 2 | SP |
Click to see SLN box score
_