| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 010 200 100 | 4 | 15 | 10 | 0 |
| BAL | 112 005 10 | 10 | 26 | 12 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Kenny Lofton | 5 | 1 | 1 | 1 | ||
| Kevin Seitzer | 5 | 1 | 1 | |||
| Jim Thome | 5 | 1 | 1 | 1 | ||
| Albert Belle | 4 | |||||
| Julio Franco | 4 | 1 | 1 | |||
| Manny Ramirez | 4 | 3 | 6 | 2 | 1 | |
| Jeff Kent | 4 | 1 | 2 | 1 | ||
| Sandy Alomar | 3 | 1 | 1 | 1 | ||
| Brian Giles | 1 | |||||
| Omar Vizquel | 4 | 1 | 1 | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Charles Nagy | 16 | 29 | 7 | 7 | 1 | SP |
| Alan Embree | 1 | 2 | 1 | 1 | 0 | RP |
| Paul Shuey | 4 | 7 | 2 | 2 | 2 | RP |
| Julian Tavarez | 3 | 4 | 0 | 0 | 1 | RP |
Click to see BAL box score
_