| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 000 003 | 3 | 10 | 7 | 0 |
| SLN | 010 000 000 | 1 | 6 | 4 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ronald Acuna Jr. | 5 | 2 | ||||
| Ozzie Albies | 5 | 2 | 1 | 2 | ||
| Freddie Freeman | 4 | |||||
| Josh Donaldson | 4 | 1 | 2 | 1 | ||
| Nick Markakis | 4 | |||||
| Matt Joyce | 3 | |||||
| Adeiny Hechavarria | 1 | |||||
| Brian McCann | 4 | 1 | 1 | |||
| Dansby Swanson | 4 | 3 | 5 | 1 | 1 | |
| Michael Soroka | 2 | |||||
| Adam Duvall | 2 | 1 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Michael Soroka | 21 | 23 | 1 | 1 | 7 | SP |
| Max Fried | 1 | 3 | 0 | 0 | 0 | RP |
| Darren O'Day | 1 | 1 | 0 | 0 | 0 | RP |
| Sean Newcomb | 1 | 1 | 0 | 0 | 0 | RP |
| Mark Melancon | 3 | 4 | 0 | 0 | 1 | RP |
Click to see SLN box score
_