Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 1.14 | 0 | Fernando Tatis Jr. | R | RF | 559 |
| -056- | -2.60 | 0 | Luis Arraez | L | 1B | 540 |
| +087+ | 2.56 | 0 | Manny Machado | R | 3B | 548 |
| XXXXX | 0.93 | 0 | Ryan O'Hearn | L | DH | 416 |
| -147- | -1.60 | 0 | Xander Bogaerts | R | SS | 512 |
| XXXXX | 0.62 | 0 | Gavin Sheets | L | LF | 416 |
| +053+ | 3.27 | 0 | Ramon Laureano | R | LF | 368 |
| XXXXX | -0.32 | 0 | Jake Cronenworth | L | 2B | 394 |
| -075- | -2.40 | 0 | Freddy Fermin | R | C | 264 |
| TOTAL | 1.60 | 0 | TIER= -0.08 |
Players in current lineup who have appeared in playoffs before this season.
| LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
|---|---|---|---|---|---|---|---|---|
| 1 | +160+ | 1.38 | 0.375 | 0.474 | 57 | 12 | 13 | Fernando Tatis |
| 2 | XXXXX | -0.63 | 0.232 | 0.259 | 58 | 1 | 5 | Luis Arraez |
| 3 | XXXXX | 0.65 | 0.215 | 0.257 | 206 | 27 | 22 | Manny Machado |
| 5 | XXXXX | 0.21 | 0.223 | 0.300 | 207 | 20 | 25 | Xander Bogaerts |
| 6 | XXXXX | -0.17 | 0.286 | 0.375 | 8 | 0 | 0 | Ryan O'Hearn |
| 7 | XXXXX | 0.05 | 0.333 | 0.333 | 12 | 1 | 2 | Gavin Sheets |
| 8 | XXXXX | 0.17 | 0.244 | 0.337 | 98 | 9 | 13 | Jake Cronenworth |
_