Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.10 | 0 | Kevin McGonigle | L | SS | 309 |
| +039+ | 2.41 | -0.13 | Dillon Dingler | R | DH | 275 |
| XXXXX | -0.23 | 1.69 | Riley Greene | L | LF | 306 |
| XXXXX | -0.94 | 0.09 | Spencer Torkelson | R | 1B | 279 |
| XXXXX | 0.39 | 1.21 | Kerry Carpenter | L | RF | 160 |
| XXXXX | -0.59 | -0.32 | Colt Keith | L | 3B | 209 |
| XXXXX | -0.72 | -0.01 | Matt Vierling | R | CF | 197 |
| XXXXX | -0.56 | 0 | Hao-Yu Lee | R | 2B | 96 |
| XXXXX | -0.51 | 0.03 | Jake Rogers | R | C | 68 |
| TOTAL | -0.85 | 2.56 | TIER= -0.13 |
Players in current lineup who have appeared in playoffs before this season.
| LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
|---|---|---|---|---|---|---|---|---|
| 1 | XXXXX | 0.59 | 0.227 | 0.346 | 26 | 5 | 6 | none |
| 2 | XXXXX | 0.59 | 0.227 | 0.346 | 26 | 5 | 6 | none |
| 5 | XXXXX | 0.59 | 0.227 | 0.346 | 26 | 5 | 6 | none |
| 6 | XXXXX | 0.59 | 0.227 | 0.346 | 26 | 5 | 6 | none |
| 8 | XXXXX | -0.20 | 0.222 | 0.326 | 43 | 4 | 3 | Zach McKinstry |
| 9 | XXXXX | 0.59 | 0.227 | 0.346 | 26 | 5 | 6 | none |
_