Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.09 | 0.14 | Joc Pederson | L | DH | 287 |
| XXXXX | 0.42 | 0.31 | Wyatt Langford | R | LF | 182 |
| XXXXX | -0.92 | -0.20 | Josh Jung | R | 3B | 367 |
| -060- | -1.98 | 0.78 | Brandon Nimmo | L | RF | 376 |
| +170+ | 1.34 | 0.28 | Jake Burger | R | 1B | 365 |
| XXXXX | 0.95 | -0.60 | Ezequiel Duran | R | SS | 317 |
| XXXXX | -0.86 | 0.08 | Evan Carter | L | CF | 259 |
| XXXXX | -0.42 | -0.58 | Nicky Lopez | L | 2B | 119 |
| XXXXX | 0.55 | -0.26 | Elias Diaz | R | C | 88 |
| TOTAL | -1.01 | -0.05 | TIER= -0.52 |
Players in current lineup who have appeared in playoffs before this season.
| LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
|---|---|---|---|---|---|---|---|---|
| 1 | XXXXX | -0.08 | 0.246 | 0.338 | 71 | 7 | 7 | Brandon Nimmo |
| 3 | +018+ | 3.38 | 0.252 | 0.347 | 346 | 49 | 55 | Corey Seager |
| 4 | XXXXX | -0.15 | 0.286 | 0.286 | 7 | 0 | 0 | Jake Burger |
| 7 | XXXXX | 0.35 | 0.385 | 0.385 | 13 | 4 | 2 | Danny Jansen |
_