Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 400 012 002 | 9 | 19 | 10 | 1 |
PIT | 010 001 032 | 7 | 15 | 13 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Max Carey | 5 | 2 | 2 | 1 | ||
Everett Booe | 5 | 1 | 1 | 1 | ||
Bobby Byrne | 5 | 1 | 1 | 1 | ||
Dots Miller | 5 | 1 | ||||
Chief Wilson | 5 | 2 | 2 | 1 | 1 | |
Art Butler | 5 | 1 | 2 | 1 | 2 | 1 |
Jim Viox | 5 | 4 | 5 | 1 | 1 | |
Ham Hyatt | 1 | |||||
Solly Hofman | 1 | |||||
Billy Kelly | 1 | 1 | 2 | 2 | ||
Mike Simon | 2 | 1 | 1 | 1 | ||
Ed Mensor | 1 | |||||
Howie Camnitz | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Howie Camnitz | 21 | 35 | 5 | 7 | 4 | SP |
Joe Conzelman | 3 | 3 | 0 | 0 | 2 | RP |
Hank Robinson | 3 | 7 | 2 | 2 | 0 | RP |
Click to see SLN box score
_