| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 011 107 100 | 11 | 20 | 11 | 3 |
| BAL | 001 222 100 | 8 | 24 | 13 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Burt Shotton | 5 | 2 | 6 | 2 | 2 | |
| Johnny Johnston | 5 | 2 | 5 | 1 | 1 | |
| Gus Williams | 5 | 2 | ||||
| Del Pratt | 5 | |||||
| Bunny Brief | 2 | 1 | ||||
| Jimmy Austin | 4 | 2 | 3 | 2 | ||
| Bobby Wallace | 5 | 3 | 1 | 3 | 1 | 1 |
| Sam Agnew | 4 | 3 | 6 | 1 | 3 | |
| Mike Balenti | 1 | |||||
| George Stovall | 3 | 1 | 1 | 1 | ||
| Bill McAllester | 1 | |||||
| Earl Hamilton | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Earl Hamilton | 17 | 29 | 5 | 7 | 3 | SP |
| Willie Adams | 1 | 5 | 0 | 3 | 0 | RP |
| Mack Allison | 3 | 5 | 0 | 1 | 0 | RP |
| Dwight Stone | 6 | 6 | 0 | 0 | 2 | RP |
Click to see CLE box score
_