Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 001 000 | 1 | 7 | 7 | 0 |
MIN | 200 000 00 | 2 | 3 | 3 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Danny Moeller | 4 | 1 | 1 | |||
Eddie Foster | 4 | 1 | 1 | |||
Clyde Milan | 4 | 1 | 1 | 1 | ||
Chick Gandil | 3 | 2 | ||||
Howie Shanks | 3 | 1 | 1 | 1 | 1 | |
Ray Morgan | 3 | 1 | 1 | |||
George McBride | 3 | |||||
Rip Williams | 3 | |||||
Walter Johnson | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Walter Johnson | 27 | 33 | 1 | 1 | 3 | SP |
Click to see CLE box score
_