Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 000 020 | 2 | 6 | 5 | 0 |
NYA | 015 000 00 | 6 | 8 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ben Steiner | 4 | 2 | 3 | 1 | ||
George Metkovich | 3 | 1 | 1 | |||
Pete Fox | 4 | 1 | ||||
Bob Johnson | 4 | 1 | 1 | |||
Joe Cronin | 4 | 1 | 1 | 1 | ||
Leon Culberson | 4 | |||||
Skeeter Newsome | 4 | 1 | 1 | |||
Fred Walters | 4 | |||||
Yank Terry | 1 | |||||
Jim Wilson | 1 | |||||
Johnny Lazor | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Wilson | 6 | 11 | 3 | 3 | 1 | SP |
Yank Terry | 15 | 22 | 3 | 3 | 3 | RP |
Pinky Woods | 3 | 3 | 0 | 0 | 1 | RP |
Click to see NYA box score
_