Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 001 001 000 | 2 | 8 | 7 | 3 |
CHA | 300 000 00 | 3 | 10 | 8 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Guy Curtright | 4 | 1 | 1 | |||
Oris Hockett | 4 | 2 | 1 | 2 | 1 | |
Johnny Dickshot | 4 | 1 | 1 | 1 | 1 | |
Bill Nagel | 4 | |||||
Tony Cuccinello | 4 | 1 | 1 | 2 | 1 | 1 |
Roy Schalk | 4 | 2 | 3 | 2 | ||
Cass Michaels | 3 | |||||
Mike Tresh | 3 | 1 | 1 | |||
Johnny Humphries | 3 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Johnny Humphries | 25 | 37 | 0 | 2 | 2 | SP |
Frank Papish | 2 | 2 | 0 | 0 | 1 | RP |
Click to see BOS box score
_