Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 003 000 001 | 4 | 9 | 8 | 0 |
DET | 002 000 001 | 3 | 15 | 7 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Joe Hoover | 4 | 1 | 1 | |||
Eddie Mayo | 4 | 3 | 7 | 1 | 2 | |
Roy Cullenbine | 4 | |||||
Hank Greenberg | 4 | 1 | 4 | 1 | 1 | |
Doc Cramer | 4 | 1 | 2 | |||
Rudy York | 4 | |||||
Bob Maier | 3 | |||||
Bob Swift | 3 | |||||
Dizzy Trout | 3 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dizzy Trout | 27 | 35 | 3 | 4 | 3 | SP |
Click to see BOS box score
_