| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 010 001 | 2 | 12 | 8 | 2 |
| NYA | 002 020 42 | 10 | 25 | 15 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bobby Richardson | 5 | 1 | 1 | 2 | ||
| Gil McDougald | 5 | 2 | 7 | 2 | 2 | |
| Mickey Mantle | 5 | 3 | 4 | 3 | 2 | |
| Harry Simpson | 3 | 1 | 1 | 1 | ||
| Elston Howard | 1 | |||||
| Tony Kubek | 1 | |||||
| Bill Skowron | 5 | 3 | 1 | 4 | 1 | 2 |
| Yogi Berra | 5 | 2 | 5 | 1 | 3 | |
| Hank Bauer | 4 | 1 | 1 | 1 | ||
| Andy Carey | 4 | 2 | 1 | 2 | ||
| Tom Sturdivant | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tom Sturdivant | 27 | 36 | 2 | 2 | 5 | SP |
Click to see DET box score
_