Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 010 100 000 | 2 | 10 | 7 | 2 |
DET | 210 210 04 | 10 | 23 | 17 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harvey Kuenn | 5 | 3 | 3 | 1 | 1 | |
Frank Bolling | 5 | 3 | 3 | 2 | 1 | |
Bill Tuttle | 5 | 4 | 4 | 2 | 1 | |
Charlie Maxwell | 5 | 1 | 1 | 2 | ||
Ray Boone | 4 | 1 | ||||
Jim Finigan | 1 | |||||
Jay Porter | 4 | 1 | 1 | 1 | ||
Red Wilson | 4 | 2 | 2 | 1 | ||
Ron Samford | 4 | 1 | 1 | |||
Billy Hoeft | 4 | 3 | 9 | 3 | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Billy Hoeft | 27 | 37 | 2 | 2 | 1 | SP |
Click to see BAL box score
_