| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 100 000 100 00 | 2 | 10 | 6 | 0 |
| NYN | 020 000 000 01 | 3 | 11 | 10 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tommie Agee | 5 | 1 | 1 | |||
| Bud Harrelson | 5 | 1 | 1 | 1 | ||
| Cleon Jones | 5 | 1 | 1 | |||
| Art Shamsky | 4 | |||||
| Ken Singleton | 1 | 1 | 1 | |||
| Donn Clendenon | 5 | 3 | 3 | 2 | ||
| Ken Boswell | 5 | 1 | 1 | 2 | 1 | 1 |
| Bob Aspromonte | 4 | 1 | 1 | 1 | 1 | |
| Tim Foli | 1 | |||||
| Jerry Grote | 4 | 1 | ||||
| Jerry Koosman | 3 | 1 | 1 | |||
| Ed Kranepool | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jerry Koosman | 30 | 36 | 1 | 2 | 7 | SP |
| Danny Frisella | 3 | 4 | 0 | 0 | 0 | RP |
Click to see CIN box score
_