Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 024 000 002 | 8 | 16 | 12 | 0 |
ATL | 200 100 000 | 3 | 16 | 8 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Pete Rose | 5 | 1 | ||||
Bernie Carbo | 5 | 1 | ||||
Tony Perez | 5 | 1 | 1 | 1 | 2 | |
Johnny Bench | 5 | 3 | 6 | 3 | 2 | |
Willie Smith | 5 | 3 | 3 | 1 | ||
Hal McRae | 5 | 1 | 2 | 1 | 2 | |
Tommy Helms | 5 | 1 | 1 | 1 | 1 | |
Woody Woodward | 4 | 1 | 1 | 1 | 1 | |
Tony Cloninger | 3 | 2 | 2 | 1 | ||
Clay Carroll | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tony Cloninger | 19 | 26 | 3 | 3 | 2 | SP |
Clay Carroll | 8 | 10 | 0 | 0 | 0 | RP |
Click to see ATL box score
_