Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 020 000 100 | 3 | 11 | 9 | 0 |
CIN | 110 020 00 | 4 | 15 | 8 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Larry Bowa | 5 | 1 | ||||
Tony Taylor | 5 | 1 | 1 | 1 | ||
Willie Montanez | 4 | 2 | 3 | |||
Deron Johnson | 4 | 2 | 2 | 1 | 1 | |
Joe Lis | 3 | 1 | 1 | 2 | 1 | |
Tim McCarver | 1 | |||||
Roger Freed | 4 | 1 | 1 | 1 | 1 | |
Terry Harmon | 4 | 1 | 1 | 1 | 1 | |
Mike Ryan | 4 | |||||
Barry Lersch | 2 | 1 | 1 | |||
Byron Browne | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Barry Lersch | 15 | 23 | 4 | 4 | 3 | SP |
Bill Champion | 3 | 3 | 0 | 0 | 0 | RP |
Woodie Fryman | 6 | 7 | 0 | 0 | 2 | RP |
Click to see CIN box score
_