| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 301 001 010 | 6 | 13 | 11 | 1 |
| OAK | 000 002 100 | 3 | 14 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Sandy Alomar | 5 | 1 | ||||
| Mickey Rivers | 5 | 1 | 1 | 1 | 1 | 1 |
| Tony Gonzalez | 5 | 1 | 1 | 1 | 2 | |
| Ken McMullen | 4 | 2 | 2 | 1 | ||
| Jim Spencer | 4 | 1 | ||||
| Roger Repoz | 3 | 3 | 4 | 1 | 1 | |
| Tommie Reynolds | 1 | |||||
| Syd O'Brien | 4 | 1 | 1 | 1 | ||
| Jerry Moses | 4 | 2 | 3 | 2 | ||
| Clyde Wright | 3 | 1 | 1 | |||
| Dave LaRoche | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Clyde Wright | 18 | 24 | 3 | 3 | 6 | SP |
| Mel Queen | 1 | 2 | 0 | 0 | 0 | RP |
| Dave LaRoche | 8 | 12 | 0 | 0 | 4 | RP |
Click to see OAK box score
_